Microscan Hawkeye 1500 Sereis
Product Details
| Brand: | Microscan |
| Model Number: | Hawkeye 1500 Series |
| Interface: | Ethernet, RS232 |
| Light Source | 650nm RED LED |
| Image Sensor | 640 x 480 |
| Resolution | 1D: 5 mil 2D: 6.6 mil |
| Barcodes | 1D: Codabar, Code 39, Code 93, Code 128, GS1 Databar (RSS), Industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5, UPC/EAN/GS1-128, etc. 2D: DataMatrix, QR Code, PDF417, MicroPDF417, Aztec Code |
